Signs and symbols |
|||
| Supply voltage 230 V AC | |||
| 350 mA constant current | |||
| 12 V AC voltage | |||
| 12 V DC voltage | |||
| 24 V DC voltage | |||
| Max. .. W power of the lamp | |||
| Mounting on and in furniture is allowed | |||
| Lamp fixation without circlip | |||
| For indoor application | |||
| For outdoor application | |||
| Protection class I, protective earthing | |||
| Protection class II, protective insulation | |||
| Protection class III, protective extra-low | |||
| Range of rotation 355° | |||
| Pivoting range ... ° | |||
| Protection against impurity/humidity IP ... | |||
| Beam angle ... ° | |||
| Ambient temperature | |||
| Kind of full colour control | |||
Druckversion
/ Printable version (IE6 <) |
|||